Usage Statistics for shanna-moakler.com

Summary Period: Last 12 Months
Generated 06-Nov-2022 00:00 EDT


Usage summary for shanna-moakler.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2022 78 49 33 20 26 323 20 33 49 78
Oct 2022 64 19 51 26 29 71 26 51 19 64
Sep 2020 98 26 88 24 17 1860 24 88 26 98
Aug 2020 323 62 269 66 52 3481 66 269 62 323
Jul 2019 31 8 18 13 19 23 13 18 8 31
Jun 2017 51 25 44 36 22 511 36 44 25 51
May 2017 50 36 47 4 47 1036 63 612 471 661
Apr 2015 89 56 58 27 566 8977 820 1760 1688 2698
Mar 2018 377 328 347 56 33 3811 56 347 328 377
Feb 2021 252 10 249 19 13 71 19 249 10 252
Jan 2015 99 56 51 28 1007 15647 877 1592 1749 3084
Dec 2014 68 44 34 26 578 11199 831 1067 1379 2137
Totals 47010 2851 6130 5814 9854


Generated by Webalizer Version 2.01